GES | Modifikatoren[1] | Anpassung der Diebesfähigkeiten (W%)[2] | ||||||
---|---|---|---|---|---|---|---|---|
Ü | A(F) | RK | FF | ISV | LB | S/F | T | |
3 | -3 | -3 | +4 | — | — | — | — | — |
4 | -2 | -2 | +3 | — | — | — | — | — |
5 | -1 | -1 | +2 | — | — | — | — | — |
6 | 0 | 0 | +1 | — | — | — | — | — |
7-8 | 0 | 0 | 0 | — | — | — | — | — |
9 | 0 | 0 | 0 | −10 | −20 | −15 | −10 | −15 |
10 | 0 | 0 | 0 | −5 | −15 | −10 | −5 | −10 |
11 | 0 | 0 | 0 | ±0 | −10 | −5 | ±0 | −5 |
12 | 0 | 0 | 0 | ±0 | −5 | ±0 | ±0 | ±0 |
13-14 | 0 | 0 | 0 | ±0 | ±0 | ±0 | ±0 | ±0 |
15 | 0 | 0 | -1 | ±0 | ±0 | ±0 | ±0 | ±0 |
16 | +1 | +1 | -2 | ±0 | ±0 | ±0 | +5 | ±0 |
17 | +2 | +2 | -3 | +5 | +5 | +5 | +10 | +5 |
18 | +3 | +3 | -4 | +10 | +10 | +10 | +15 | +10 |
19 | +3 | +3 | -4 | +15 | +15 | +15 | +20 | +15 |
- ↑ Ü=Überraschung; A(F)=Angriffswurf im Fernkampf; RK=Rüstungsklasse
- ↑ ISV=In Schatten verstecken; LB=Leisen bewegen; FF=Fallen finden; S/F=Schlösser öffnen/Fallen entschärfen; TD=Taschendiebstahl