|
|
(169 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| | *[[MediaWiki:Sidebar]] |
| *[[MediaWiki:Common.css]] | | *[[MediaWiki:Common.css]] |
| *[[MediaWiki:Common.js]] | | *[[MediaWiki:Common.js]] |
| | ==Sandbox== |
| | *[[Benutzer:Yandere/Sandbox]] |
| | *[[Benutzer:Yandere/Sandbox2]] |
| | *[[Benutzer:Yandere/Sandbox3]] |
| | *[[Benutzer:Yandere/Sandbox4]] |
| | *[[Benutzer:Yandere/Sandbox5]] |
|
| |
|
| ==Cleric Spells by Level== | | ==Charaktere== |
| {| class="wikitable" | | {{ÜbersichtCharaktere}} |
| ! !! Level One !! Level Two !! Level Three !! Level Four !! Level Five !! Level Six !! Level Seven
| |
| |-
| |
| |1 || Bless* || Augury || Animate Dead || Cure Serious Wounds* || Atonement || Aerial Servant || Astral Spell
| |
| |-
| |
| |2 || Command || Chant || Continual Light* || Detect Lie* || Commune || Animate Object || Control Weather
| |
| |-
| |
| |3 || Create Water || Detect Charm* || Create Food & Water || Divination || Cure Critical Wounds* || Blade Barrier || Earthquake
| |
| |-
| |
| |4 || Cure Light Wounds* || Find Traps || Cure Blindness* || Exorcise || Dispel Evil* || Conjure Animals || Gate
| |
| |-
| |
| |5 || Detect Evil* || Hold Person || Cure Disease* || Lower Water* || Flame Strike || Find the Path* || Holy Word*
| |
| |-
| |
| |6 || Detect Magic || Know Alignment* || Dispel Magic || Neutralise Poison* || Insect Plague || Heal* || Regenerate*
| |
| |-
| |
| |7 || Light || Resist Fire || Feign Death || Pro. From Evil 10-ft R.* || Plane Shift || Part Water || Restoration*
| |
| |-
| |
| |8 || Protection from Evil* || Silence, 15-ft Radius || Glyph of Warding || Speak With Plants || Quest || Speak w/Monsters || Resurrection*
| |
| |-
| |
| |9 || Purify Food and Drink* || Slow Poison || Locate Object* || Sticks to Snakes* || Raise Dead* || Stone Tell || Symbol
| |
| |-
| |
| |10 || Remove Fear* || Snake Charm || Prayer || Tongues* || True Seeing* || Word of Recall || Wind Walk
| |
| |-
| |
| |11 || Resist Cold || Speak With Animals || Remove Curse* || || || ||
| |
| |-
| |
| |12 || Sanctuary || Spiritual Weapon || Speak with Dead || || || ||
| |
| |}
| |
| | |
| ==Druid Spells by Level==
| |
| {| class="wikitable" | |
| ! !! Level One !! Level Two !! Level Three !! Level Four !! Level Five !! Level Six !! Level Seven
| |
| |-
| |
| | 1 || Animal Friendship || Barkskin || Call Lightning || Animal Summoning I || Animal Growth* || Animal Summoning III || Animate Rock
| |
| |-
| |
| | 2 || Detect Magic || Charm Person/Mam. || Cure Disease* || Call Woodland Beings || Animal Summoning II || Anti-Animal Shell || Chariot of Fire
| |
| |-
| |
| | 3 || Detect Pits/Snares || Create Water || Hold Animal || Cntrl Temp., 10-ft R. || Anti-Plant Shell || Conjure Fire Elemental* || Confusion
| |
| |-
| |
| | 4 || Entangle || Cure Light Wounds* || Neutralise Poison* || Cure Serious Wounds* || Commune With Nature || Cure Critical Wounds* || Conjure Earth Elemental*
| |
| |-
| |
| | 5 || Faerie Fire || Feign Death || Plant Growth || Dispel Magic || Control Winds || Feeblemind || Control Weather
| |
| |-
| |
| | 6 || Invisibility to Animals || Fire Trap || Protection From Fire || Hallucinatory Forest || Insect Plague || Fire Seeds || Creeping Doom
| |
| |-
| |
| | 7 || Locate Animals || Heat Metal* || Pyrotechnics || Hold Plant|| Pass Plant || Transport via Plants || Finger of Death
| |
| |-
| |
| | 8 || Pass Without Trace || Locate Plants || Snare || Plant Door || Sticks to Snakes* || Turn Wood || Fire Storm*
| |
| |-
| |
| | 9 || Predict Weather || Obscurement || Stone Shape || Produce Fire* || Transmute Rock to Mud* || Wall of Thorns || Reincarnate
| |
| |-
| |
| | 10 || Purify Water* || Produce Flame || Summon Insects || Pro. From Lightning || Wall of Fire || Weather Summoning || Transmute Metal to Wood
| |
| |-
| |
| | 11 || Shillelagh || Trip || Tree || Repel Insects || || ||
| |
| |-
| |
| | 12 || Speak with Animals || Warp Wood || Water Breathing* || Speak with Plants || || ||
| |
| |}
| |
| | |
| ==Magic User Spells by Level==
| |
| {| class="wikitable"
| |
| ! !! Level One !! Level Two !! Level Three !! Level Four !! Level Five !! Level Six !! Level Seven !! Level Eight !! Level Nine
| |
| |-
| |
| | 1 || Affect Normal Fires || Audible Glamour || Blink || Charm Monster || Airy Water || Anti-Magic Shell || Cacodemon || Antipathy/ Sympathy || Astral Spell
| |
| |-
| |
| | 2 || Burning Hands || Continual Light || Clairaudience || Confusion || Animal Growth* || Control Weather || Charm Plants || Clenched Fist || Crushing Hand
| |
| |-
| |
| | 3 || Charm Person || Darkness, 15-ft Radius || Clairvoyance || Dig || Animate Dead || Death Spell || Delayed Blast Fireball || Clone || Gate
| |
| |-
| |
| | 4 || Comprehend Languages || Detect Evil* || Dispel Magic || Dimension Door || Cloudkill || Disintegrate || Duo-Dimension || Glass-steel || Imprisonment*
| |
| |-
| |
| | 5 || Dancing Lights || Detect Invisibility || Explosive Runes || Enchanted Weapon* || Cone of Cold || Enchant an Item || Grasping Hand || Incendiary Cloud || Meteor Swarm
| |
| |-
| |
| | 6 || Detect Magic || ESP || Feign Death || Extension I || Conjure Elemental || Extension III || Instant Summons || Irresistible Dance || Monster Summoning VII
| |
| |-
| |
| | 7 || Enlarge* || Fool's Gold || Fireball || Fear || Contact Other Plane || Forceful Hand || Limited Wish || Mass Charm || Power Word Kill
| |
| |-
| |
| | 8 || Erase || Forget || Flame Arrow || Fire Charm || Distance Distortion || Freezing Sphere || Mage's Sword || Maze || Prismatic Sphere
| |
| |-
| |
| | 9 || Feather Fall || Invisibility || Fly || Fire Shield || Extension II || Geas || Mass Invisibility || Mind Blank || Shape Change
| |
| |-
| |
| | 10 || Find Familiar || Knock || Gust of Wind || Fire Trap || Feeblemind || Glasseye || Monster Summoning V || Monster Summoning VI || Temporal Stasis*
| |
| |-
| |
| | 11 || Floating Disk || False Trap || Haste || Fumble || Hold Monster || Globe of Invulnerability || Phase Door || Permanency || Time Stop
| |
| |-
| |
| | 12 || Friends || Levitate || Hold Person || Hallucinatory Terrain || Interposing Hand || Guards and Wards || Power Word Stun || Polymorph Object || Wish
| |
| |-
| |
| | 13 || Hold Portal || Locate Object || Infravision || Ice Storm || Mage's Faithful Hound || Invisible Stalker || || ||
| |
| |-
| |
| | 14 || Identify || Magic Mouth || Invisibility, 10-ft Radius || Massmorph || Magic Jar || Legend Lore || || ||
| |
| |-
| |
| | 15 || Jump || Mirror Image || Lightning Bolt || Minor Globe of Invulnerability || Monster Summoning III || Lower Water* || || ||
| |
| |-
| |
| | 16 || Light || Pyrotechnics || Monster Summoning I || Mnemonic Enhancement || Passwall || Monster Summoning IV || || ||
| |
| |-
| |
| | 17 || Magic Aura || Ray of Enfeeblement || Phantasmal Force || Monster Summoning II || Secret Chest || Move Earth || || ||
| |
| |-
| |
| | 18 || Magic Missile || Rope Trick || Pro. From Evil, 10-ft Radius* || Plant Growth || Stone Shape || Part Water || || ||
| |
| |-
| |
| | 19 || Mending || Scare || Protection/Normal Missiles || Polymorph Other || Telekinesis || Project Image || || ||
| |
| |-
| |
| | 20 || Message || Shatter || Slow || Polymorph Self || Teleport || Reincarnation || || ||
| |
| |-
| |
| | 21 || Protection From Evil* || Stinking Cloud || Suggestion || Remove Curse* || Transmute Rock to Mud || Repulsion || || ||
| |
| |-
| |
| | 22 || Push || Strength || Tiny Hut || Wall of Fire || Wall of Force || Spirit-rack || || ||
| |
| |-
| |
| | 23 || Read Magic* || Web || Tongues || Wall of Ice || Wall of Iron || Stone to Flesh* || || ||
| |
| |-
| |
| | 24 || Shield || Wizard Lock || Water Breathing* || Wizard Eye || Wall of Stone || Transformation || || ||
| |
| |-
| |
| | 25 || Shocking Grasp || || || || || || || ||
| |
| |-
| |
| | 26 || Sleep || || || || || || || ||
| |
| |-
| |
| | 27 || Spider Climb || || || || || || || ||
| |
| |-
| |
| | 28 || Unseen Servant || || || || || || || ||
| |
| |-
| |
| | 29 || Ventriloquism || || || || || || || ||
| |
| |-
| |
| | 30 || Write || || || || || || || ||
| |
| |}
| |
| | |
| ==Illusionist Spells by Level==
| |
| {| class="wikitable"
| |
| ! !! Level One !! Level Two !! Level Three !! Level Four !! Level Five !! Level Six !! Level Seven
| |
| |-
| |
| | 1 || Audible Glamour || Blindness || Continual Darkness || Confusion || Chaos || Conjure Animals || Alter Reality
| |
| |-
| |
| | 2 || Change Self || Blur || Continual Light || Dispel Exhaustion || Demi-Shadow Monsters || Demi-Shadow Magic || Astral Spell
| |
| |-
| |
| | 3 || Colour Spray || Deafness || Dispel Illusion || Emotion || Major Creation || Mass Suggestion || Prismatic Spray
| |
| |-
| |
| | 4 || Dancing Lights || Detect Magic || Fear || Improved Invisibility || Maze || Permanent Illusion || Prismatic Wall
| |
| |-
| |
| | 5 || Darkness || Fog Cloud || Hallucinatory Terrain || Massmorph || Project Image || Program. Illusion || Vision
| |
| |-
| |
| | 6 || Detect Illusion || Hypnotic Pattern || Illusory Script || Minor Creation || Shadow Door || Shades || Arcane Spells level 1
| |
| |-
| |
| | 7 || Detect Invisibility || Improved Phantasmal Force || Invisibility, 10-ft Radius || Phantasmal Killer || Shadow Magic || True Sight ||
| |
| |-
| |
| | 8 || Gaze Reflection || Invisibility || Non-Detection || Shadow Monsters || Summon Shadow || Veil ||
| |
| |-
| |
| | 9 || Hypnotism || Magic Mouth || Paralysation || || || ||
| |
| |-
| |
| | 10 || Light || Mirror Image || Rope Trick || || || ||
| |
| |-
| |
| | 11 || Phantasmal Force || Misdirection || Spectral Force || || || ||
| |
| |-
| |
| | 12 || Wall of Fog || Ventriloquism || Suggestion || || || ||
| |
| |}
| |