Benutzer:Yandere: Unterschied zwischen den Versionen

Aus Alrik
Wechseln zu:Navigation, Suche
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Markierung: Manuelle Zurücksetzung
 
(175 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
*[[MediaWiki:Sidebar]]
*[[MediaWiki:Common.css]]
*[[MediaWiki:Common.css]]
*[[MediaWiki:Common.js]]
*[[MediaWiki:Common.js]]
==Sandbox==
*[[Benutzer:Yandere/Sandbox]]
*[[Benutzer:Yandere/Sandbox2]]
*[[Benutzer:Yandere/Sandbox3]]
*[[Benutzer:Yandere/Sandbox4]]
*[[Benutzer:Yandere/Sandbox5]]


==Cleric Spells by Level==
==Charaktere==
{| class="wikitable"
{{ÜbersichtCharaktere}}
! !! Level One !! Level Two !! Level Three !! Level Four !! Level Five !! Level Six !! Level Seven
|-
|1 || Bless* || Augury || Animate Dead || Cure Serious Wounds* || Atonement || Aerial Servant || Astral Spell
|-
|2 || Command || Chant || Continual Light* || Detect Lie* || Commune || Animate Object || Control Weather
|-
|3 || Create Water || Detect Charm* || Create Food & Water || Divination || Cure Critical Wounds* || Blade Barrier || Earthquake
|-
|4 || Cure Light Wounds* || Find Traps || Cure Blindness* || Exorcise || Dispel Evil* || Conjure Animals || Gate
|-
|5 || Detect Evil* || Hold Person || Cure Disease* || Lower Water* || Flame Strike || Find the Path* || Holy Word*
|-
|6 || Detect Magic || Know Alignment* || Dispel Magic || Neutralise Poison* || Insect Plague || Heal* || Regenerate*
|-
|7 || Light || Resist Fire || Feign Death || Pro. From Evil 10-ft R.* || Plane Shift || Part Water || Restoration*
|-
|8 || Protection from Evil* || Silence, 15-ft Radius || Glyph of Warding || Speak With Plants || Quest || Speak w/Monsters || Resurrection*
|-
|9 || Purify Food and Drink* || Slow Poison || Locate Object* || Sticks to Snakes* || Raise Dead* || Stone Tell || Symbol
|-
|10 || Remove Fear* || Snake Charm || Prayer || Tongues* || True Seeing* || Word of Recall || Wind Walk
|-
|11 || Resist Cold || Speak With Animals || Remove Curse* || || || ||
|-
|12 || Sanctuary || Spiritual Weapon || Speak with Dead || || || ||
|}

Aktuelle Version vom 29. Oktober 2024, 03:20 Uhr