Benutzer:Yandere: Unterschied zwischen den Versionen
Aus Alrik
Zeile 404: | Zeile 404: | ||
| 7 | | 7 | ||
|} | |} | ||
===Aus 3 mach 1=== | |||
===Stufenanstieg=== | |||
{|class="wikitable" | |||
! rowspan=2 | Stufe | |||
! rowspan=2 | Nötige Erfahrungspunkte | |||
! rowspan=2 | Trefferwürfel (W8) | |||
! rowspan=2 | Anmerkungen | |||
! colspan=7 | Zaubergrade | |||
|- | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
|- | |||
| 1 | |||
| 0 | |||
| 1 | |||
| | |||
| 1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| 2 | |||
| 1,550 | |||
| 2 | |||
| | |||
| 2 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| 3 | |||
| 2,900 | |||
| 3 | |||
| | |||
| 2 | |||
| 1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| 4 | |||
| 6,000 | |||
| 4 | |||
| | |||
| 3 | |||
| 2 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| 5 | |||
| 13,250 | |||
| 5 | |||
| | |||
| 3 | |||
| 3 | |||
| 1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| 6 | |||
| 27,000 | |||
| 6 | |||
| | |||
| 3 | |||
| 3 | |||
| 2 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| 7 | |||
| 55,000 | |||
| 7 | |||
| | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| - | |||
| - | |||
| - | |||
|- | |||
| 8 | |||
| 110,000 | |||
| 8 | |||
| | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| - | |||
| - | |||
| - | |||
|- | |||
| 9 | |||
| 220,000 | |||
| 9 | |||
| Hohepriester(in) | |||
| 4 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| - | |||
| - | |||
|- | |||
| 10 | |||
| 450,000 | |||
| 9+2* | |||
| | |||
| 4 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| - | |||
| - | |||
|- | |||
| 11 | |||
| 675,000 | |||
| 9+4* | |||
| | |||
| 5 | |||
| 4 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| - | |||
|- | |||
| 12 | |||
| 900,000 | |||
| 9+6* | |||
| | |||
| 6 | |||
| 5 | |||
| 5 | |||
| 3 | |||
| 2 | |||
| 2 | |||
| - | |||
|- | |||
| 13 | |||
| 1,125,000 | |||
| 9+8* | |||
| | |||
| 6 | |||
| 6 | |||
| 6 | |||
| 4 | |||
| 2 | |||
| 2 | |||
| - | |||
|- | |||
| 14 | |||
| 1,350,000 | |||
| 9+10* | |||
| | |||
| 6 | |||
| 6 | |||
| 6 | |||
| 5 | |||
| 3 | |||
| 2 | |||
| - | |||
|- | |||
| 15 | |||
| 1,575,000 | |||
| 9+12* | |||
| | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 5 | |||
| 4 | |||
| 2 | |||
| - | |||
|- | |||
| 16 | |||
| 1,800,000 | |||
| 9+14* | |||
| | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 6 | |||
| 5 | |||
| 3 | |||
| 1 | |||
|- | |||
| 17 | |||
| 2,025,000 | |||
| 9+16* | |||
| | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 6 | |||
| 5 | |||
| 3 | |||
| 1 | |||
|- | |||
| 18 | |||
| 2,250,000 | |||
| 9+18* | |||
| | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 7 | |||
| 6 | |||
| 4 | |||
| 1 | |||
|- | |||
| 19 | |||
| 2,475,000 | |||
| 9+20* | |||
| | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 7 | |||
| 6 | |||
| 4 | |||
| 2 | |||
|- | |||
| 20 | |||
| 2,700,000 | |||
| 9+22* | |||
| | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 8 | |||
| 7 | |||
| 5 | |||
| 2 | |||
|- | |||
| 21 | |||
| 2,925,000 | |||
| 9+24* | |||
| | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 8 | |||
| 6 | |||
| 2 | |||
|- | |||
| 22 | |||
| 3,150,000 | |||
| 9+26* | |||
| | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 6 | |||
| 3 | |||
|- | |||
| 23 | |||
| 3,375,000 | |||
| 9+28* | |||
| | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 7 | |||
| 3 | |||
|- | |||
| 24 | |||
| 3,600,000 | |||
| 9+30* | |||
| | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 9 | |||
| 8 | |||
| 3 | |||
|} | |||
<nowiki/>* Kein Konstitition-Bonus auf TP-Steigerungswurf | |||
Jede weitere Stufe benötigt 225,000 Erfahrungspunkte und verleiht +2 TP. |
Version vom 7. Oktober 2020, 19:25 Uhr
Kämpfer
Vorlage:TrefferTab |0 || Vorlage:AlleRKs |- |1 || Vorlage:AlleRKs |- |2 || Vorlage:AlleRKs |- |3 || Vorlage:AlleRKs |- |4 || Vorlage:AlleRKs |- |5 || Vorlage:AlleRKs |- |6 || Vorlage:AlleRKs |}
Kleriker
Vorlage:TrefferTab !1-3 | Vorlage:AlleRKs |- !4-6 | Vorlage:AlleRKs |- !7-9 | Vorlage:AlleRKs |- !10-12 | Vorlage:AlleRKs |- !13-15 | Vorlage:AlleRKs |- !16-18 | Vorlage:AlleRKs |- !19+ | Vorlage:AlleRKs |}
Stufenanstieg
Stufe | Nötige Erfahrungspunkte | Trefferwürfel (W8) | Anmerkungen | Zaubergrade | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
1 | 0 | 1 | 1 | - | - | - | - | - | - | |
2 | 1,550 | 2 | 2 | - | - | - | - | - | - | |
3 | 2,900 | 3 | 2 | 1 | - | - | - | - | - | |
4 | 6,000 | 4 | 3 | 2 | - | - | - | - | - | |
5 | 13,250 | 5 | 3 | 3 | 1 | - | - | - | - | |
6 | 27,000 | 6 | 3 | 3 | 2 | - | - | - | - | |
7 | 55,000 | 7 | 3 | 3 | 2 | 1 | - | - | - | |
8 | 110,000 | 8 | 3 | 3 | 3 | 2 | - | - | - | |
9 | 220,000 | 9 | Hohepriester(in) | 4 | 4 | 3 | 2 | 1 | - | - |
10 | 450,000 | 9+2* | 4 | 4 | 3 | 3 | 2 | - | - | |
11 | 675,000 | 9+4* | 5 | 4 | 4 | 3 | 2 | 1 | - | |
12 | 900,000 | 9+6* | 6 | 5 | 5 | 3 | 2 | 2 | - | |
13 | 1,125,000 | 9+8* | 6 | 6 | 6 | 4 | 2 | 2 | - | |
14 | 1,350,000 | 9+10* | 6 | 6 | 6 | 5 | 3 | 2 | - | |
15 | 1,575,000 | 9+12* | 7 | 7 | 7 | 5 | 4 | 2 | - | |
16 | 1,800,000 | 9+14* | 7 | 7 | 7 | 6 | 5 | 3 | 1 | |
17 | 2,025,000 | 9+16* | 8 | 8 | 8 | 6 | 5 | 3 | 1 | |
18 | 2,250,000 | 9+18* | 8 | 8 | 8 | 7 | 6 | 4 | 1 | |
19 | 2,475,000 | 9+20* | 9 | 9 | 9 | 7 | 6 | 4 | 2 | |
20 | 2,700,000 | 9+22* | 9 | 9 | 9 | 8 | 7 | 5 | 2 | |
21 | 2,925,000 | 9+24* | 9 | 9 | 9 | 9 | 8 | 6 | 2 | |
22 | 3,150,000 | 9+26* | 9 | 9 | 9 | 9 | 9 | 6 | 3 | |
23 | 3,375,000 | 9+28* | 9 | 9 | 9 | 9 | 9 | 7 | 3 | |
24 | 3,600,000 | 9+30* | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
* Kein Konstitition-Bonus auf TP-Steigerungswurf
Jede weitere Stufe benötigt 225,000 Erfahrungspunkte und verleiht +2 TP.
Rettungswürfe
Stufe | Gezielte Magie (z.B. Zauberstäbe, -stecken, -ruten) | Odem-Waffen | Gift, Lähmung, Todesmagie | Versteinerung, Verwandlung | Zauber für ungelistete Kategorien |
---|---|---|---|---|---|
1-3 | 14 | 16 | 10 | 13 | 15 |
4-6 | 13 | 15 | 9 | 12 | 14 |
7-9 | 11 | 13 | 7 | 10 | 12 |
10-12 | 10 | 12 | 6 | 9 | 11 |
13-15 | 9 | 11 | 5 | 8 | 10 |
16-18 | 8 | 10 | 4 | 7 | 9 |
19+ | 6 | 8 | 2 | 5 | 7 |
Aus 3 mach 1
Stufenanstieg
Stufe | Nötige Erfahrungspunkte | Trefferwürfel (W8) | Anmerkungen | Zaubergrade | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
1 | 0 | 1 | 1 | - | - | - | - | - | - | |
2 | 1,550 | 2 | 2 | - | - | - | - | - | - | |
3 | 2,900 | 3 | 2 | 1 | - | - | - | - | - | |
4 | 6,000 | 4 | 3 | 2 | - | - | - | - | - | |
5 | 13,250 | 5 | 3 | 3 | 1 | - | - | - | - | |
6 | 27,000 | 6 | 3 | 3 | 2 | - | - | - | - | |
7 | 55,000 | 7 | 3 | 3 | 2 | 1 | - | - | - | |
8 | 110,000 | 8 | 3 | 3 | 3 | 2 | - | - | - | |
9 | 220,000 | 9 | Hohepriester(in) | 4 | 4 | 3 | 2 | 1 | - | - |
10 | 450,000 | 9+2* | 4 | 4 | 3 | 3 | 2 | - | - | |
11 | 675,000 | 9+4* | 5 | 4 | 4 | 3 | 2 | 1 | - | |
12 | 900,000 | 9+6* | 6 | 5 | 5 | 3 | 2 | 2 | - | |
13 | 1,125,000 | 9+8* | 6 | 6 | 6 | 4 | 2 | 2 | - | |
14 | 1,350,000 | 9+10* | 6 | 6 | 6 | 5 | 3 | 2 | - | |
15 | 1,575,000 | 9+12* | 7 | 7 | 7 | 5 | 4 | 2 | - | |
16 | 1,800,000 | 9+14* | 7 | 7 | 7 | 6 | 5 | 3 | 1 | |
17 | 2,025,000 | 9+16* | 8 | 8 | 8 | 6 | 5 | 3 | 1 | |
18 | 2,250,000 | 9+18* | 8 | 8 | 8 | 7 | 6 | 4 | 1 | |
19 | 2,475,000 | 9+20* | 9 | 9 | 9 | 7 | 6 | 4 | 2 | |
20 | 2,700,000 | 9+22* | 9 | 9 | 9 | 8 | 7 | 5 | 2 | |
21 | 2,925,000 | 9+24* | 9 | 9 | 9 | 9 | 8 | 6 | 2 | |
22 | 3,150,000 | 9+26* | 9 | 9 | 9 | 9 | 9 | 6 | 3 | |
23 | 3,375,000 | 9+28* | 9 | 9 | 9 | 9 | 9 | 7 | 3 | |
24 | 3,600,000 | 9+30* | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
* Kein Konstitition-Bonus auf TP-Steigerungswurf
Jede weitere Stufe benötigt 225,000 Erfahrungspunkte und verleiht +2 TP.