Benutzer:Hasran: Unterschied zwischen den Versionen
Aus Alrik
KKeine Bearbeitungszusammenfassung |
Hasran (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 83: | Zeile 83: | ||
|- | |- | ||
| 1 TW|| Skelett || 10 || 7 || 4 || V || V || Z || Z || Z* || Z* || Z* || Z* || Z* | | 1 TW|| Skelett || 10 || 7 || 4 || V || V || Z || Z || Z* || Z* || Z* || Z* || Z* | ||
|- | |||
|} | |||
==Weisheit-Tabelle: Zusatzzauber== | |||
{| class="wikitable" | |||
! Weisheit-Wert !! Zusätliche Zauber nach Graden !! Chance auf Versagen des Zaubers (W%) | |||
|- | |||
| 9 || 0 || 15 | |||
|- | |||
| 10 || 0 || 10 | |||
|- | |||
| 11 || 0 || 5 | |||
|- | |||
| 12 || 0 || 1 | |||
|- | |||
| 13 || 1 || 0 | |||
|- | |||
| 14 || 2 || 0 | |||
|- | |||
| 15 || 2/1 || 0 | |||
|- | |||
| 16 || 2/2 || 0 | |||
|- | |||
| 17 || 2/2/1 || 0 | |||
|- | |||
| 18 || 2/2/1/1 || 0 | |||
|- | |||
| 19 || 3/2/1/1 || 0 | |||
|- | |- | ||
|} | |} |
Version vom 8. Oktober 2020, 12:15 Uhr
Untote Umdrehen
Stufe Kleriker | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-11 | 12-13 | 14+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 TW (Skelett) | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW+1 (Zombie) | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Ghul/2 TW | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Schatten/3-4 TW | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Gruftschrecken/5 TW | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Unhold (Ghast) | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Todesalb/6 TW | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Mumie/7 TW | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Schreckgespenst/8 TWb | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Vampir/9 TWc | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Geist/10 TWd | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Leichnam/11 | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Skelett/1 TW | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Untote Umdrehen 2
TW | Untote | Stufe der Kleriker† | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-11 | 12-13 | 14+ | ||
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
1 TW | Skelett | 10 | 7 | 4 | V | V | Z | Z | Z* | Z* | Z* | Z* | Z* |
Weisheit-Tabelle: Zusatzzauber
Weisheit-Wert | Zusätliche Zauber nach Graden | Chance auf Versagen des Zaubers (W%) |
---|---|---|
9 | 0 | 15 |
10 | 0 | 10 |
11 | 0 | 5 |
12 | 0 | 1 |
13 | 1 | 0 |
14 | 2 | 0 |
15 | 2/1 | 0 |
16 | 2/2 | 0 |
17 | 2/2/1 | 0 |
18 | 2/2/1/1 | 0 |
19 | 3/2/1/1 | 0 |